Xiaomi Mix Flip specs at a glance:
Hands-on Review: Xiaomi Mix Flip and Mix Fold 4 Xiaomi Mix Flip specs at a glance:
Category | Specification |
---|---|
Dimensions | 167.5 x 74.0 x 7.6 mm; 190g |
Build | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, stainless steel hinge |
Main Display | 6.86″ Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits peak, 1224 x 2912 px, 21.41:9 |
Second Display | External AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 1600 nits (HBM), 3000 nits peak, 4″, 1392 x 1208 px |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm), Octa-core CPU (1×3.3 GHz Cortex-X4, 3×3.2 GHz Cortex-A720, 2×3.0 GHz Cortex-A720, 2×2.3 GHz Cortex-A520), Adreno 750 GPU |
Memory Options | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM; UFS 4.0 |
Operating System | Android 14, HyperOS |
Rear Cameras | Wide (50 MP, f/1.7, 23mm, 1.0µm, PDAF, OIS), Telephoto (50 MP, f/2.0, 47mm, PDAF, 2x optical zoom) |
Front Camera | 32 MP, f/2.0, 21mm wide, 0.7µm |
Video Capture | Rear: 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR; Front: 4K@30/60fps, 1080p@30/60fps |
Battery | 4780mAh, 67W wired charging |
Connectivity | 5G, Dual SIM, Wi-Fi 7, Bluetooth 5.4 (aptX HD, aptX Adaptive, LHDC), NFC, Infrared port |
Miscellaneous | Side-mounted fingerprint reader, stereo speakers |
Xiaomi Mix Fold 4 specs at a glance:
Category | Specification |
---|---|
Dimensions | 159.4 x 143.3 x 4.6 mm; 226g |
Build | Glass front (folded), plastic front (unfolded), aluminum frame; IPX8 water resistant (up to 1.5m for 30 min) |
Main Display | 7.98″ Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak), 2224 x 2488 px, 10.07:9 aspect ratio, 418 ppi |
Cover Display | 6.56″ LTPO AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1700 nits (HBM), 3000 nits (peak), 1080 x 2520 px, 21:9 ratio, Corning Gorilla Glass Victus 2 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm), Octa-core CPU (1×3.3 GHz Cortex-X4, 3×3.2 GHz Cortex-A720, 2×3.0 GHz Cortex-A720, 2×2.3 GHz Cortex-A520), Adreno 750 GPU |
Memory Options | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM; UFS 4.0 |
Operating System | Android 14, HyperOS |
Rear Cameras | Wide (50 MP, f/1.7, 23mm, 1/1.49″, 1.0µm, Laser AF, PDAF, OIS), Telephoto (50 MP, f/2.0, 47mm, PDAF, OIS, 2x optical zoom), Telephoto (10 MP, f/2.9, 115mm, PDAF, OIS, 5x optical zoom), Ultra wide angle (12 MP, f/2.2, 15mm, 120˚) |
Front Cameras | Wide (main): 16 MP; Wide (cover camera): 16 MP |
Video Capture | Rear: 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR; Front: 1080p@30/60fps |
Battery | 5100mAh; 67W wired, PD3.0, QC4, 31% in 10 min (advertised), 50W wireless, 24% in 10 min (advertised) |
Connectivity | 5G, Dual SIM, Wi-Fi 7, Bluetooth 5.4 (aptX HD, aptX Adaptive, LHDC), NFC, Infrared port |
Miscellaneous | Side-mounted fingerprint reader, stereo speakers, Two-way satellite communication (calls, messages) |
The Xiaomi Mix Flip is offered in three storage configurations: 12GB RAM with 256GB storage priced at CNY 5,999 ($825/€758), 12GB RAM with 512GB storage priced at CNY 6,499 ($894/€821), and 16GB RAM with 1TB storage priced at CNY 7,299 ($1,004/€922).
Similarly, the Xiaomi Mix Fold 4 is available in three memory options: 12GB RAM with 256GB storage priced at CNY 8,999 ($1,238/€1,137), 16GB RAM with 512GB storage priced at CNY 9,999 ($1,375/€1,263), and 16GB RAM with 1TB storage priced at CNY 10,999 ($1,513/€1,390) in the Chinese market.
While international availability has not been confirmed yet, there are strong indications that these models may launch globally. Pricing for international markets would vary, aiming to enhance competition in the foldable device market.
We attended Xiaomi’s launch event in Beijing and had the opportunity to spend time with both new foldables. For more detailed impressions, continue reading on the subsequent pages.